Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('trr_trr_id_seq'::regclass) |
|
|
||||||||||||||||
| beat | int2 | 5 | √ | null |
|
|
||||||||||||||||
| block | varchar | 8 | √ | null |
|
|
||||||||||||||||
| direction | varchar | 8 | √ | null |
|
|
||||||||||||||||
| street | varchar | 64 | √ | null |
|
|
||||||||||||||||
| location | varchar | 64 | √ | null |
|
|
||||||||||||||||
| trr_datetime | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||
| indoor_or_outdoor | varchar | 8 | √ | null |
|
|
||||||||||||||||
| lighting_condition | varchar | 32 | √ | null |
|
|
||||||||||||||||
| weather_condition | varchar | 32 | √ | null |
|
|
||||||||||||||||
| notify_OEMC | bool | 1 | √ | null |
|
|
||||||||||||||||
| notify_district_sergeant | bool | 1 | √ | null |
|
|
||||||||||||||||
| notify_OP_command | bool | 1 | √ | null |
|
|
||||||||||||||||
| notify_DET_division | bool | 1 | √ | null |
|
|
||||||||||||||||
| number_of_weapons_discharged | int2 | 5 | √ | null |
|
|
||||||||||||||||
| party_fired_first | varchar | 16 | √ | null |
|
|
||||||||||||||||
| location_recode | varchar | 64 | √ | null |
|
|
||||||||||||||||
| taser | bool | 1 | √ | null |
|
|
||||||||||||||||
| total_number_of_shots | int2 | 5 | √ | null |
|
|
||||||||||||||||
| firearm_used | bool | 1 | √ | null |
|
|
||||||||||||||||
| number_of_officers_using_firearm | int2 | 5 | √ | null |
|
|
||||||||||||||||
| officer_assigned_beat | varchar | 16 | √ | null |
|
|
||||||||||||||||
| officer_on_duty | bool | 1 | √ | null |
|
|
||||||||||||||||
| officer_in_uniform | bool | 1 | √ | null |
|
|
||||||||||||||||
| officer_injured | bool | 1 | √ | null |
|
|
||||||||||||||||
| officer_rank | varchar | 32 | √ | null |
|
|
||||||||||||||||
| subject_id | int4 | 10 | √ | null |
|
|
||||||||||||||||
| subject_armed | bool | 1 | √ | null |
|
|
||||||||||||||||
| subject_injured | bool | 1 | √ | null |
|
|
||||||||||||||||
| subject_alleged_injury | bool | 1 | √ | null |
|
|
||||||||||||||||
| subject_age | int2 | 5 | √ | null |
|
|
||||||||||||||||
| subject_birth_year | int2 | 5 | √ | null |
|
|
||||||||||||||||
| subject_gender | varchar | 1 | √ | null |
|
|
||||||||||||||||
| subject_race | varchar | 32 | √ | null |
|
|
||||||||||||||||
| officer_id | int4 | 10 | √ | null |
|
|
||||||||||||||||
| officer_unit_id | int4 | 10 | √ | null |
|
|
||||||||||||||||
| officer_unit_detail_id | int4 | 10 | √ | null |
|
|
||||||||||||||||
| point | geometry | 2147483647 | √ | null |
|
|
||||||||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| trr_trr_pkey | Primary key | Asc | id |
| trr_trr_officer_id_75e45524 | Performance | Asc | officer_id |
| trr_trr_officer_unit_detail_id_3db18cbd | Performance | Asc | officer_unit_detail_id |
| trr_trr_officer_unit_id_fc0d7ceb | Performance | Asc | officer_unit_id |
| trr_trr_point_id | Performance | Asc | point |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| trr_trr_subject_birth_year_check | ((subject_birth_year >= 0)) |
| trr_trr_beat_check | ((beat >= 0)) |
| trr_trr_subject_age_check | ((subject_age >= 0)) |
| trr_trr_number_of_officers_using_firearm_check | ((number_of_officers_using_firearm >= 0)) |
| trr_trr_total_number_of_shots_check | ((total_number_of_shots >= 0)) |
| trr_trr_number_of_weapons_discharged_check | ((number_of_weapons_discharged >= 0)) |
| trr_trr_subject_id_check | ((subject_id >= 0)) |

