Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('data_attachmentrequest_id_seq'::regclass) |
|
|
||||
| varchar | 255 | null |
|
|
||||||
| status | bool | 1 | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||
| airtable_id | varchar | 255 | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||
| noti_email_sent | bool | 1 | null |
|
|
|||||
| allegation_id | varchar | 30 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| data_attachmentrequest_pkey | Primary key | Asc | id |
| data_attachmentrequest_allegation_email_df03fd02_uniq | Must be unique | Asc/Asc | allegation_id + email |
| data_attachmentrequest_allegation_id_c0b1886b | Performance | Asc | allegation_id |
| data_attachmentrequest_allegation_id_c0b1886b_like | Performance | Asc | allegation_id |

