| Name | Research Interests | Home Institution |
|---|---|---|
| Jorge Nocedal, Center Director | Optimization and Machine Learning | IEMS/EECS Northwestern |
| Benjamin Armbruster | Healthcare | IEMS Northwestern |
| Randy Berry | Transportation and Communication Networks | EECS Northwestern |
| John Birge | Computational Finance, Models and Methodology | OM U Chicago |
| Wei Chen | Optimal Design | ME Northwestern |
| Andreas Wächter | Nonlinear Optimization | IEMS Northwestern |
| Robert Fourer | Modeling Languages | IEMS Northwestern |
| Ming-Yang Kao | Algorithms and Computational Biology | EECS Northwestern |
| Diego Klabjan | Transportation and Communication Networks | IEMS Northwestern |
| Sven Leyffer | Models and Methodology | Argonne National Lab |
| Sanjay Mehrotra | Integer and Stochastic Optimization, Healthcare | IEMS Northwestern |
| Karen Smilovitz | Transportation and Communication Networks | IEMS Northwestern |
| Fengqi You | Transportation and Communication Networks | CBE Northwestern |
| Victor Zavala | Energy Systems and Optimal Control | Argonne National Labs |
| Name | Research Interests | Home Institution |
|---|---|---|
| Richard Byrd | Nonlinear Optimization and Machine Learning | CS U Colorado |
| Fikri Karaesmen | Models and Methodology | IE Koç University |
Gillian Chin
Ashley Davis
Neda Ebrahimy
Yue Gang
Samantha Hansen
Jian Hu
Michael Huang
Tingting Jiang
Soonhui Lee
Michael Lim
Zigeng Liu
Yan Jiang
Travis Johnson
Bill Pun b
Stefan Solnstev
Luis de la Torre
Joe Warfel
Yuchen Wu
Wei Xie
